Glorietta 1
Glorietta 1 Photo Gallery
Glorietta 1: Amenities
Building Specifications
| Building Name: | Glorietta 1 |
| Completion: | Q2, 2013 |
| Landlord: | Ayala Land Inc. |
| Number of Floors: | 6 floors |
| PEZA: | On process |
| Vacancy Rate: | 0% |
| Available floors: | 5th to 10th floor |
| Typical Floor Plate (sq ft): | 5th - 33,270 / 6th to 10th - 34,574.83 |
| Available sq ft: | 206,144.29 |
| Back Up Power | 100% |
| A/C System: | Centralized chilled water |
| A/C Operating Hours: | 24/7 a/c system |
| Hand Over Condition: | Bare
shell: open ceiling smooth cement floor ready to accept vinyl tile or carpet |
| Accessibility to Public Transport: | Yes |
Related searches:
Glorietta 1 office space for rent, Glorietta 1 office space for lease, Glorietta 1 for sale
Contact KMC MAG Group for Glorietta 1

