Building 6 Facility
Building 6 Facility Photo Gallery
Building 6 Facility: Amenities
Building Specifications
| Building Name: | Building 6 Facility |
| Completion: | Q2, 2012 |
| Number of Floors: | 6 floors |
| PEZA: | On process |
| Vacancy Rate: | 0% |
| Available floors: | Ground to 6th |
| Typical Floor Plate (sq ft): | 19,375.02 |
| Available sq ft: | 115,593.52 |
| Back Up Power | 100% |
| A/C System: | Centralized chilled water |
| Hand Over Condition: | Bare
shell:
|
| Accessibility to Public Transport: | Yes |
Related searches:
Building 6 Facility office space for rent, Building 6 Facility office space for lease, Building 6 Facility for sale
Contact KMC MAG Group for Building 6 Facility

